1st Period | SYD-HFX | ||
---|---|---|---|
12:14 | (93) Malcolm MacDonald (23) Zander Billard, (7) Keegan O'Neill | 1-0 |
2nd Period | SYD-HFX | ||
---|---|---|---|
00:29 | (20) Daniel Walters (10) Tristan Turner, (22) Gavin Sudds | 1-1 | |
02:33 | (23) Jacob Hartlin (Power Play) (22) Gavin Sudds, (7) Luc Legere | 1-2 | |
07:48 | (67) Braylan Fitzgerald (Power Play) (77) Noah Tanner | 2-2 | |
09:38 | (12) Aaron Chipp (4) Riley Creelman, (7) Luc Legere | 2-3 | |
13:45 | (92) Brady Matheson | 3-3 | |
19:43 | (19) Maddex Marmulak (17) Luke Dooley | 3-4 |
3rd Period | SYD-HFX | ||
---|---|---|---|
16:16 | (11) Logan Trewin (24) Logan Foote, (19) Maddex Marmulak | 3-5 |
1st Period | SYD-HFX | ||
---|---|---|---|
03:01 | (18) Ben Lindsay (2 mins) Hit to the Head | 0-2 | |
13:38 | (92) Brady Matheson (2 mins) Holding | 2-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
02:21 | (8) Mitchell Gould (2 mins) Slashing - Minor | 4-2 | |
07:20 | (16) Will Shearer (2 mins) Interference | 4-4 | |
10:22 | (8) Mitchell Gould (2 mins) Hooking | 6-4 | |
17:31 | (23) Zander Billard (2 mins) Roughing - Minor | 8-4 | |
17:31 | (24) Logan Foote (2 mins) Interference | 8-6 | |
17:31 | (18) Ben Lindsay (2 mins) Roughing - Minor | 8-8 |
3rd Period | SYD-HFX | ||
---|---|---|---|
02:30 | (67) Braylan Fitzgerald (2 mins) Roughing - Minor | 10-8 | |
02:30 | (18) Ben Lindsay (2 mins) Roughing - Minor | 10-10 | |
07:03 | (8) Mitchell Gould (2 mins) Interference | 12-10 | |
08:12 | (16) Will Shearer (2 mins) Slashing - Minor | 12-12 | |
08:28 | (7) Keegan O'Neill (2 mins) Hooking | 14-12 | |
09:00 | (89) Cohen MacIsaac (2 mins) Cross Checking - Minor | 16-12 | |
09:00 | (20) Daniel Walters (2 mins) Cross Checking - Minor | 16-14 | |
13:11 | (20) Daniel Walters (2 mins) Hit to the Head | 16-16 | |
13:51 | (77) Noah Tanner (2 mins) | 18-16 | |
14:10 | (93) Malcolm MacDonald (2 mins) Interference | 20-16 | |
15:15 | (92) Brady Matheson (2 mins) Hooking | 22-16 | |
20:00 | (15) Easton Schlender (10 mins) Game Misconduct | 22-26 | |
20:00 | (15) Easton Schlender (2 mins) | 22-28 | |
20:00 | (10) Tristan Turner (10 mins) Game Misconduct | 22-38 | |
20:00 | (15) Easton Schlender (5 mins) | 22-43 | |
20:00 | (10) Tristan Turner (5 mins) | 22-48 | |
20:00 | (23) Zander Billard (2 mins) Boarding - Minor | 24-48 | |
20:00 | (4) Cole Murphy (5 mins) | 29-48 | |
20:00 | (4) Cole Murphy (10 mins) Game Misconduct | 39-48 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Maddex Marmulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Brady Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 49 | 5 | 44 | 0.898 | 59:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 49 | 0 | 0 | 0 | 49 |
Sydney Mitsubishi Rush U18 | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 6 |
Halifax McDonalds U18 | 1 of 8 |