Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Rush | 2 | 0 | 1 | 1 | 0 | 100 | 10 | 5.000 | 0 | |||
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 5.455 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 16 | 2 | 14 | 0 | 0 | 931 | 681 | 588 | 93 | 5.994 | 0.863 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 16 | 2 | 14 | 0 | 0 | 931 | 681 | 588 | 93 | 5.994 | 0.863 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 16 | 2 | 14 | 0 | 0 | 931 | 681 | 588 | 93 | 5.994 | 0.863 | 15 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 16 | 2 | 14 | 0 | 0 | 931 | 681 | 588 | 93 | 5.994 | 0.863 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | @ Hunters | L (6-1) | 60 | 47 | 41 | 6 | 6.000 | 0.872 |
Sunday, January 26th, 2025 2025-01-26 | vs Weeks | L (6-3) | 60 | 40 | 34 | 6 | 6.000 | 0.850 |
Friday, January 10th, 2025 2025-01-10 | @ Macs | L (7-0) | 50 | 7 | 7.000 | |||
Thursday, January 9th, 2025 2025-01-09 | @ Wild | T (3-3) | 50 | 3 | 3.000 | |||
Sunday, January 5th, 2025 2025-01-05 | vs Mustangs | L (7-4) | 60 | 39 | 32 | 7 | 7.000 | 0.821 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rush U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, February 8th 2025-02-08 | 07:00pm |
Islanders U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Thursday, February 13th 2025-02-13 | 07:00pm |
Rush U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, February 15th 2025-02-15 | 01:00pm |
Rush U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, February 16th 2025-02-16 | 01:00pm |