1st Period | SYD-HFX | ||
---|---|---|---|
04:49 | (89) Cohen MacIsaac (Power Play) (92) Brady Matheson, (4) Cole Murphy | 1-0 | |
05:17 | (19) Maddex Marmulak (18) Ben Lindsay, (22) Gavin Sudds | 1-1 | |
16:42 | (19) Maddex Marmulak (12) Aaron Chipp, (21) Connor Foston | 1-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
02:32 | (11) Logan Trewin (17) Luke Dooley, (18) Ben Lindsay | 1-3 | |
05:29 | (24) Logan Foote (15) Easton Schlender, (19) Maddex Marmulak | 1-4 | |
18:45 | (7) Keegan O'Neill (Power Play) (67) Braylan Fitzgerald, (11) Tyler Seymour | 2-4 |
3rd Period | SYD-HFX | ||
---|---|---|---|
12:25 | (24) Logan Foote (Power Play) (21) Connor Foston, (17) Luke Dooley | 2-5 | |
12:39 | (17) Luke Dooley (21) Connor Foston, (24) Logan Foote | 2-6 | |
15:36 | (15) Easton Schlender (7) Luc Legere, Jaxson Prior | 2-7 | |
17:41 | (8) Mitchell Gould (47) Ryan Mackinnon, (93) Malcolm MacDonald | 3-7 |
1st Period | SYD-HFX | ||
---|---|---|---|
04:36 | (24) Logan Foote (2 mins) Slashing - Minor | 0-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
18:21 | (74) Cohen Tanner (2 mins) Roughing - Minor | 2-2 | |
18:21 | (11) Logan Trewin (2 mins) Roughing - Minor | 2-4 | |
18:31 | (15) Easton Schlender (2 mins) Interference | 2-6 |
3rd Period | SYD-HFX | ||
---|---|---|---|
11:38 | (8) Mitchell Gould (2 mins) Interference | 4-6 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Logan Foote | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Maddex Marmulak | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Cohen MacIsaac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 51 | 7 | 44 | 0.863 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 51 | 0 | 0 | 0 | 51 |
Sydney Rush | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Sydney Rush | 2 of 2 |
Halifax McDonalds | 1 of 1 |