1st Period | SYD-HFX | ||
---|---|---|---|
19:34 | (12) Aaron Chipp (20) Daniel Walters, (8) Ethan Hines | 0-1 |
2nd Period | SYD-HFX | ||
---|---|---|---|
04:26 | (15) Easton Schlender (19) Maddex Marmulak, (24) Logan Foote | 0-2 | |
17:45 | (20) Daniel Walters (Power Play) (9) Kenzie Wagner, (21) Connor Foston | 0-3 |
3rd Period | SYD-HFX | ||
---|---|---|---|
[No Scoring] |
1st Period | SYD-HFX | ||
---|---|---|---|
01:20 | (9) Kenzie Wagner (2 mins) Hooking | 0-2 | |
12:53 | (74) Cohen Tanner (2 mins) Tripping | 2-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
06:27 | (93) Malcolm MacDonald (2 mins) Tripping | 4-2 | |
15:50 | (74) Cohen Tanner (2 mins) Tripping | 6-2 |
3rd Period | SYD-HFX | ||
---|---|---|---|
06:02 | (9) Kendrick Marshall (2 mins) Interference | 8-2 | |
10:30 | (67) Braylan Fitzgerald (2 mins) Roughing - Minor | 10-2 | |
10:30 | (18) Ben Lindsay (2 mins) Cross Checking - Minor | 10-4 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Daniel Walters | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 37 | 0 | 0 | 0 | 37 |
Sydney Rush | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 1 |
Halifax McDonalds | 1 of 4 |