1st Period | HFX-SYD | ||
---|---|---|---|
04:54 | (92) Brady Matheson (11) Tyler Seymour, (89) Cohen MacIsaac | 0-1 | |
06:38 | (92) Brady Matheson (89) Cohen MacIsaac | 0-2 | |
14:55 | (16) Will Shearer (17) Luke Dooley | 1-2 | |
19:25 | (19) Maddex Marmulak | 2-2 |
2nd Period | HFX-SYD | ||
---|---|---|---|
00:52 | (7) Luc Legere (15) Easton Schlender, (10) Tristan Turner | 3-2 | |
05:12 | (92) Brady Matheson (12) Kayden Robitaille, (67) Braylan Fitzgerald | 3-3 | |
10:27 | (21) Connor Foston (14) Angus Proctor, (10) Tristan Turner | 4-3 |
3rd Period | HFX-SYD | ||
---|---|---|---|
04:19 | (14) Angus Proctor (9) Kenzie Wagner, (19) Maddex Marmulak | 5-3 | |
04:29 | (19) Maddex Marmulak (10) Tristan Turner | 6-3 | |
05:12 | (8) Ethan Hines (7) Luc Legere, (15) Easton Schlender | 7-3 | |
12:18 | (23) Jacob Hartlin (19) Maddex Marmulak, (22) Gavin Sudds | 8-3 | |
14:09 | (15) Easton Schlender (Short Handed) (7) Luc Legere | 9-3 | |
17:12 | (93) Malcolm MacDonald (16) Brody Dawson | 9-4 |
1st Period | HFX-SYD |
---|
2nd Period | HFX-SYD |
---|
3rd Period | HFX-SYD | ||
---|---|---|---|
13:58 | (24) Logan Foote (2 mins) Interference | 2-0 | |
19:47 | (74) Cohen Tanner (10 mins) Unsportsmanlike | 2-10 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Brady Matheson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Maddex Marmulak | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 78 | 9 | 69 | 0.885 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 19 | 4 | 15 | 0.789 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 19 | 0 | 0 | 0 | 19 |
Halifax McDonalds U18 | 78 | 0 | 0 | 0 | 78 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 0 |
Sydney Mitsubishi Rush U18 | 0 of 1 |