Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Macs | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Macs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 36 | 23 | 18 | 41 | 3 | 2 | 2 | 0 | 0 |
2023 | QMJHL Cup Atlantic Challenge Cup | NS MU16 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Macs | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Kensington | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Growlers | W (8-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Flyers | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Steele | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Kensington | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1712 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |