| 1st Period | HFX-GRW | ||
|---|---|---|---|
| 01:16 | | (9) Kenzie Wagner (Short Handed) (7) Luc Legere, (12) Aaron Chipp | 1-0 |
| 06:15 | | (12) Aaron Chipp (20) Daniel Walters, (7) Luc Legere | 2-0 |
| 18:03 | | (20) Daniel Walters (7) Luc Legere, (12) Aaron Chipp | 3-0 |
| 2nd Period | HFX-GRW | ||
|---|---|---|---|
| 17:13 | | (17) Luke Dooley (20) Daniel Walters | 4-0 |
| 3rd Period | HFX-GRW | ||
|---|---|---|---|
| 02:57 | | (16) Will Shearer (9) Kenzie Wagner, (14) Angus Proctor | 5-0 |
| 03:36 | | (17) Luke Dooley (4) Riley Creelman, (10) Tristan Turner | 6-0 |
| 07:08 | | (7) Connor Hussey (Power Play) (18) Nolan Avery, (11) Andy Knight | 6-1 |
| 08:29 | | (15) Easton Schlender (18) Ben Lindsay, (8) Ethan Hines | 7-1 |
| 19:24 | | (17) Luke Dooley (14) Angus Proctor, (5) London Oppong | 8-1 |
| 1st Period | HFX-GRW | ||
|---|---|---|---|
| 00:22 | ![]() | (18) Ben Lindsay (2 mins) Interference | 2-0 |
| 09:54 | ![]() | (6) Paddy Gillespie (2 mins) Hooking | 2-2 |
| 2nd Period | HFX-GRW | ||
|---|---|---|---|
| 04:14 | ![]() | (18) Nolan Avery (2 mins) Interference | 2-4 |
| 08:23 | ![]() | (21) Connor Foston (2 mins) Tripping | 4-4 |
| 13:02 | ![]() | (17) Luke Dooley (2 mins) Tripping | 6-4 |
| 17:55 | ![]() | (15) Easton Schlender (2 mins) Interference | 8-4 |
| 18:44 | ![]() | (26) Finley Dobbin (2 mins) Hooking | 8-6 |
| 3rd Period | HFX-GRW | ||
|---|---|---|---|
| 05:04 | ![]() | (18) Ben Lindsay (2 mins) Hit to the Head | 10-6 |
| 06:30 | ![]() | (9) Kenzie Wagner (2 mins) Holding | 12-6 |
| 08:02 | ![]() | (11) Logan Trewin (2 mins) Unsportsmanlike | 14-6 |
| 08:02 | ![]() | (1) Scott Kirby (2 mins) | 14-8 |
| 08:02 | ![]() | (1) Scott Kirby (2 mins) Roughing - Minor | 14-10 |
| 10:20 | ![]() | (20) Daniel Walters (2 mins) Tripping | 16-10 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Luke Dooley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Daniel Walters | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaron Chipp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 49 | 8 | 41 | 0.837 | 60:00 | 2 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 22 | 0 | 0 | 0 | 22 |
| Halifax McDonalds | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 4 |
| Pinnacle Growlers | 1 of 7 |