| 1st Period | KEN-HFX | ||
|---|---|---|---|
| 10:00 | | (16) Derek Andrews (8) Ethan Dickson | 1-0 |
| 16:15 | | (14) Matt McDonald (6) Cam Taylor, (16) Derek Andrews | 2-0 |
| 2nd Period | KEN-HFX | ||
|---|---|---|---|
| 03:46 | | (14) Matt McDonald (6) Cam Taylor, (4) Eddy Doyle | 3-0 |
| 05:10 | | (15) Michael Arsenault | 4-0 |
| 13:49 | | (8) Ethan Dickson (Power Play) (4) Eddy Doyle, (15) Michael Arsenault | 5-0 |
| 14:51 | | (11) Isaac Taweel (10) Isaac Arsenault | 6-0 |
| 3rd Period | KEN-HFX | ||
|---|---|---|---|
| 02:49 | | (7) Liam Arsenault (16) Derek Andrews, (8) Ethan Dickson | 7-0 |
| 04:13 | | (19) Ayden MacKay (4) Eddy Doyle | 8-0 |
| 04:55 | | (11) Isaac Taweel (10) Isaac Arsenault, (5) Mason Cook | 9-0 |
| 11:49 | | (14) Matt McDonald (8) Ethan Dickson, (9) Hunter Crozier | 10-0 |
| 1st Period | KEN-HFX |
|---|
| 2nd Period | KEN-HFX | ||
|---|---|---|---|
| 00:12 | ![]() | (1) George Gallant (2 mins) | 2-0 |
| 13:39 | ![]() | (16) Will Shearer (2 mins) Hooking | 2-2 |
| 15:51 | ![]() | (6) Cam Taylor (2 mins) Slashing - Minor | 4-2 |
| 19:50 | ![]() | (3) Jacob Denomme (2 mins) Boarding - Minor | 6-2 |
| 3rd Period | KEN-HFX | ||
|---|---|---|---|
| 08:20 | ![]() | (5) London Oppong (2 mins) Boarding - Minor | 6-4 |
| 12:26 | ![]() | (8) Ethan Dickson (10 mins) Misconduct | 16-4 |
| 12:26 | ![]() | (4) Riley Creelman (10 mins) Misconduct | 16-14 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Dickson | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
| (14) Matt McDonald | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Michael Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Isaac Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 22 | 6 | 16 | 0.727 | 34:50 | 0 |
| (31) Nathan Mills | 22 | 4 | 18 | 0.818 | 25:10 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 43 | 0 | 43 | 1.000 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 43 | 0 | 0 | 0 | 43 |
| Kensington Wild | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 2 |
| Halifax McDonalds | 0 of 3 |