1st Period | HFX-SS | ||
---|---|---|---|
:01:2 | (17) Daniel Walters (Short Handed) (0) Luke Dooley | 1-0 | |
:01:4 | (0) Luke Dooley (Short Handed) | 2-0 | |
:15:4 | (12) Peyton Cannon Angus Arnold | 2-1 |
2nd Period | HFX-SS | ||
---|---|---|---|
:07:5 | (0) Easton Schlender (Power Play) (5) Gavin Sudds, (3) Connor Foston | 3-1 | |
:08:3 | (2) Ben Lindsay (Power Play) (23) Tristan Turner | 4-1 | |
:10:0 | (5) Dawson Peverelle (7) Lucien Doucette | 4-2 |
3rd Period | HFX-SS | ||
---|---|---|---|
:06:2 | Angus Arnold (12) Peyton Cannon, (17) Max D'Arcy | 4-3 | |
:16:3 | (18) Ethan Hines (Power Play) (0) Luc Legere, (0) Easton Schlender | 5-3 | |
:18:2 | (23) Parker Mansfield (9) Will Cook, (11) Kellen Fuller | 5-4 |
1st Period | HFX-SS | ||
---|---|---|---|
:03:5 | (17) Max D'Arcy (2 mins) Cross Checking - Minor | 0-2 | |
:11:2 | (4) Luke Crotty (2 mins) Interference | 0-4 | |
:13:0 | (2) Dylan Paplinskie (2 mins) Roughing - Minor | 0-6 |
2nd Period | HFX-SS | ||
---|---|---|---|
:08:2 | (17) Max D'Arcy (2 mins) Interference | 0-8 | |
:09:5 | (16) Drew Muise (2 mins) Interference | 0-10 | |
:15:0 | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 0-12 |
3rd Period | HFX-SS | ||
---|---|---|---|
:10:0 | (0) Braedy Kirton (2 mins) Interference | 0-14 | |
:18:0 | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 0-16 | |
:18:0 | (21) Nolan MacKay (10 mins) Misconduct | 0-26 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Peyton Cannon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(0) Luke Dooley | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(0) Easton Schlender | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Walters | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(18) Ethan Hines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Ben Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(0) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Noah Muise | 27 | 5 | 22 | 0.815 | 59:00 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chandler Bell | 22 | 3 | 19 | 0.864 | 40:00 | 0 |
(31) Nathan Mills | 6 | 1 | 5 | 0.833 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 28 | 0 | 0 | 0 | 28 |
Halifax McDonalds U18 | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 3 of 8 |
UPS Store South Shore Mustangs U18 | 0 of 0 |