1st Period | HFX-SYD | ||
---|---|---|---|
10:47 | ![]() | (9) London Oppong (16) Will Shearer, (14) Angus Proctor | 1-0 |
19:29 | ![]() | (16) Will Shearer (10) Tristan Turner, (14) Angus Proctor | 2-0 |
2nd Period | HFX-SYD | ||
---|---|---|---|
01:56 | ![]() | (19) Dylen Probert (17) Luke Dooley, (11) Logan Trewin | 3-0 |
04:18 | ![]() | (19) Dylen Probert (14) Angus Proctor, (11) Logan Trewin | 4-0 |
05:19 | ![]() | (16) Will Shearer (Short Handed) | 5-0 |
10:20 | ![]() | (16) Will Shearer (Power Play) (14) Angus Proctor, (4) Riley Creelman | 6-0 |
13:25 | ![]() | (20) Evan Lyver (11) Logan Trewin, (12) Sam Flemming | 7-0 |
3rd Period | HFX-SYD | ||
---|---|---|---|
03:27 | ![]() | (16) Will Shearer (Short Handed) | 8-0 |
17:47 | ![]() | (14) Angus Proctor (16) Will Shearer, (22) Gavin Sudds | 9-0 |
19:59 | ![]() | (18) River Welsh (17) Luke Dooley, (11) Logan Trewin | 10-0 |
1st Period | HFX-SYD |
---|
2nd Period | HFX-SYD | ||
---|---|---|---|
04:57 | ![]() | (22) Gavin Sudds (2 mins) Interference | 2-0 |
08:37 | ![]() | (26) Kota Lewis (2 mins) Cross Checking - Minor | 2-2 |
12:42 | ![]() | (14) Angus Proctor (2 mins) Roughing - Minor | 4-2 |
12:42 | ![]() | (89) Cohen MacIsaac (2 mins) Roughing - Minor | 4-4 |
19:07 | ![]() | (18) Deakin McPhee (2 mins) Boarding - Minor | 4-6 |
3rd Period | HFX-SYD | ||
---|---|---|---|
00:46 | ![]() | (96) Zander Billard (2 mins) Hooking | 4-8 |
02:16 | ![]() | (12) Sam Flemming (2 mins) Boarding - Minor | 6-8 |
04:54 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 6-10 |
12:21 | ![]() | (7) Charlie MacLeod (2 mins) Boarding - Minor | 6-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Will Shearer | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
(14) Angus Proctor | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
(11) Logan Trewin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 50 | 10 | 40 | 0.800 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi RUSH | 16 | 0 | 0 | 0 | 16 |
Halifax McDonalds | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 1 of 5 |
Sydney Mitsubishi RUSH | 0 of 2 |