| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 01:21 | | (7) Nolan Stevens (9) Blake Manders, (5) Jace Evans | 0-1 |
| 03:17 | | (20) Daniel Walters (23) Jacob Hartlin , (12) Aaron Chipp | 1-1 |
| 08:18 | | (7) Luc Legere (21) Connor Foston, (24) Logan Foote | 2-1 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 05:55 | | (12) Aaron Chipp (7) Luc Legere, (21) Connor Foston | 3-1 |
| 09:28 | | (18) Ben Lindsay (Power Play) (7) Luc Legere, (17) Luke Dooley | 4-1 |
| 11:09 | | (20) Tucker Makinen (17) Brady Burke, (2) Cole MacPhee | 4-2 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 10:33 | | (15) Easton Schlender (8) Ethan Hines, (7) Luc Legere | 5-2 |
| 13:05 | | (12) Aaron Chipp (23) Jacob Hartlin , (22) Gavin Sudds | 6-2 |
| 17:11 | | (12) Aaron Chipp (20) Daniel Walters, (23) Jacob Hartlin | 7-2 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 16:30 | ![]() | (15) Easton Schlender (2 mins) Interference | 2-0 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 08:14 | ![]() | (17) Brady Burke (2 mins) Hit to the Head | 2-2 |
| 18:35 | ![]() | (5) Jace Evans (2 mins) Tripping | 2-4 |
| 19:21 | ![]() | (15) Easton Schlender (2 mins) | 4-4 |
| 3rd Period | HFX-SUB |
|---|
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Aaron Chipp | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Ben Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 25 | 7 | 18 | 0.720 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 28 | 0 | 0 | 0 | 28 |
| Halifax McDonalds | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 2 |
| Steele Subaru | 0 of 2 |