| 1st Period | SS-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 00:16 | | (7) Luc Legere (15) Easton Schlender, (14) Angus Proctor | 0-1 |
| 01:31 | | (16) Will Shearer (19) Maddex Marmulak, (17) Luke Dooley | 0-2 |
| 07:02 | | (8) Carter Sullivan (9) Will Cook | 1-2 |
| 12:51 | | (18) Ben Lindsay (Power Play) (17) Luke Dooley, (12) Aaron Chipp | 1-3 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 14:30 | | (20) Daniel Walters (4) Riley Creelman, (9) Kenzie Wagner | 1-4 |
| 19:52 | | (8) Ethan Hines (14) Angus Proctor, (2) London Oppong | 1-5 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 03:06 | ![]() | (11) Logan Trewin (10 mins) Game Misconduct | 0-10 |
| 03:06 | ![]() | (11) Logan Trewin (2 mins) Checking from behind - Minor | 0-12 |
| 06:04 | ![]() | (15) Drew Muise (2 mins) Slashing - Minor | 2-12 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 02:15 | ![]() | (23) Parker Mansfield (2 mins) Tripping | 4-12 |
| 07:05 | ![]() | (9) Will Cook (2 mins) Roughing - Minor | 6-12 |
| 07:05 | ![]() | (20) Daniel Walters (2 mins) Roughing - Minor | 6-14 |
| 07:05 | ![]() | (21) Connor Foston (2 mins) Slashing - Minor | 6-16 |
| 10:35 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 6-18 |
| 11:15 | ![]() | (3) Dawson james O'connell (2 mins) Tripping | 8-18 |
| 16:11 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 12-18 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 02:21 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 12-20 |
| 08:14 | ![]() | (14) Angus Proctor (2 mins) Slashing - Minor | 12-22 |
| 16:21 | ![]() | (17) Luke Dooley (2 mins) Hit to the Head | 12-24 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Angus Proctor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
| South Shore Mustangs | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 6 |
| Halifax McDonalds | 1 of 4 |