1st Period | HFX-SS | ||
---|---|---|---|
05:09 | (19) Maddex Marmulak (Power Play) (4) Riley Creelman, (17) Luke Dooley | 1-0 | |
18:43 | (12) Aaron Chipp (7) Luc Legere, (22) Gavin Sudds | 2-0 |
2nd Period | HFX-SS | ||
---|---|---|---|
07:16 | (8) Carter Sullivan (16) Landen Garber, (9) Will Cook | 2-1 | |
09:23 | (21) Nolan MacKay (5) Dawson Peverelle | 2-2 |
3rd Period | HFX-SS | ||
---|---|---|---|
07:47 | (23) Jacob Hartlin (Short Handed) (19) Maddex Marmulak | 3-2 | |
12:28 | (10) Tristan Turner | 4-2 | |
13:02 | (17) Luke Dooley (19) Maddex Marmulak, (11) Logan Trewin | 5-2 | |
16:50 | (11) Kellen Fuller (23) Parker Mansfield | 5-3 |
1st Period | HFX-SS | ||
---|---|---|---|
03:23 | (3) Dawson james O'connell (2 mins) Holding | 0-2 | |
07:25 | (15) Drew Muise (2 mins) Boarding - Minor | 0-4 | |
15:15 | (31) Nathan Mills (2 mins) Interference | 2-4 |
2nd Period | HFX-SS | ||
---|---|---|---|
01:50 | (23) Jacob Hartlin (2 mins) Holding | 4-4 | |
04:40 | Angus Arnold (2 mins) Tripping | 4-6 | |
13:06 | (16) Landen Garber (4 mins) | 4-10 |
3rd Period | HFX-SS | ||
---|---|---|---|
00:54 | (7) Luc Legere (4 mins) Hit to the Head | 8-10 | |
02:24 | (16) Landen Garber (2 mins) Interference | 8-12 | |
06:42 | (14) Angus Proctor (2 mins) Slashing - Minor | 10-12 | |
19:29 | (2) Dylan Paplinskie (2 mins) Cross Checking - Minor | 10-14 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Maddex Marmulak | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 56 | 5 | 51 | 0.911 | 59:11 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 21 | 3 | 18 | 0.857 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 21 | 0 | 0 | 0 | 21 |
Halifax McDonalds | 56 | 0 | 0 | 0 | 56 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 1 of 6 |
South Shore Mustangs | 0 of 4 |