| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 03:53 | | (7) Luc Legere (8) Ethan Hines, (23) Jacob Hartlin | 1-0 |
| 11:50 | | (17) Luke Dooley (7) Luc Legere | 2-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 19:06 | | (10) Will McKinnon (Power Play) (20) Luke Foley, (16) Liam Duquette | 2-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 12:55 | | (16) Liam Duquette (15) Luke Forse, (23) Jesse Sinclair | 2-2 |
| 15:57 | | (19) Maddex Marmulak (12) Aaron Chipp, (18) Ben Lindsay | 3-2 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 04:46 | ![]() | (16) Liam Duquette (2 mins) Interference | 0-2 |
| 12:10 | ![]() | (23) Jacob Hartlin (2 mins) Hooking | 2-2 |
| 14:28 | ![]() | (5) Carson Logie (2 mins) Roughing - Minor | 2-4 |
| 16:00 | ![]() | (8) Ethan Hines (2 mins) Hit to the Head | 4-4 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 11:59 | ![]() | (10) Tristan Turner (4 mins) Hit to the Head | 8-4 |
| 15:56 | ![]() | (2 mins) Too many men - Bench | 8-6 |
| 18:39 | ![]() | (16) Will Shearer (2 mins) Charging - Minor | 10-6 |
| 18:50 | ![]() | (15) Easton Schlender (2 mins) | 12-6 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 05:17 | ![]() | (17) Luke Dooley (2 mins) Tripping | 14-6 |
| 10:07 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 14-8 |
| 17:55 | ![]() | (20) Luke Foley (2 mins) Interference | 14-10 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Duquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Maddex Marmulak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 33 | 3 | 30 | 0.909 | 59:55 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 30 | 0 | 0 | 0 | 30 |
| Halifax McDonalds | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 5 |
| Valley Wildcats U18 | 1 of 6 |