| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 19:59 | | (19) Maddex Marmulak (7) Luc Legere, (15) Easton Schlender | 1-0 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| 04:46 | | (10) Ryan Walsh | 1-1 |
| 04:52 | | (17) Cole Macleod | 1-2 |
| 09:52 | | (12) Aaron Chipp (23) Jacob Hartlin , (4) Riley Creelman | 2-2 |
| 10:06 | | (10) Tristan Turner (7) Luc Legere, (21) Connor Foston | 3-2 |
| 19:30 | | (11) Connor MacPhee (6) Evan Rose, (10) Ryan Walsh | 3-3 |
| OT | HFX-WLF | ||
|---|---|---|---|
| 01:01 | | (10) Tristan Turner (Empty Net) (7) Luc Legere, (18) Ben Lindsay | 4-3 |
| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 08:46 | ![]() | (24) Cole Bent (2 mins) Roughing - Minor | 0-2 |
| 11:21 | ![]() | (11) Logan Trewin (2 mins) Interference | 2-2 |
| 12:21 | ![]() | (23) Dawson LaPlante (2 mins) Misconduct | 2-4 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 13:28 | ![]() | (10) Tristan Turner (2 mins) Holding | 4-4 |
| 18:28 | ![]() | (9) Kenzie Wagner (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| 07:47 | ![]() | (22) Carter Davidson (2 mins) Boarding - Minor | 6-6 |
| OT | HFX-WLF |
|---|
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| (12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 33 | 4 | 29 | 0.879 | 58:38 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 35 | 3 | 32 | 0.914 | 61:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 35 | 0 | 0 | 0 | 35 |
| Halifax McDonalds | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 3 |
| Cole Harbour Wolfpack | 0 of 3 |