| 1st Period | HFX-CB | ||
|---|---|---|---|
| 03:15 | | (21) Owen Bell (10) Alexander Broussard, (11) Mathieu Delaney | 0-1 |
| 03:58 | | (8) Ethan Hines (19) Maddex Marmulak, (6) Josh Hollett | 1-1 |
| 05:08 | | (19) Maddex Marmulak (Power Play) (16) Will Shearer, (17) Luke Dooley | 2-1 |
| 12:04 | | (6) Josh Hollett (19) Maddex Marmulak, (8) Ethan Hines | 3-1 |
| 17:20 | | (12) Aaron Chipp (Power Play) (23) Jacob Hartlin , (20) Daniel Walters | 4-1 |
| 18:57 | | (7) Luc Legere (15) Easton Schlender, (14) Angus Proctor | 5-1 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 12:05 | | (7) Luc Legere (15) Easton Schlender | 6-1 |
| 17:40 | | (15) Easton Schlender (Power Play) (7) Luc Legere, (11) Logan Trewin | 7-1 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 02:36 | | (19) Maddex Marmulak (16) Will Shearer, (9) Kenzie Wagner | 8-1 |
| 03:23 | | (21) Connor Foston (24) Logan Foote, (20) Daniel Walters | 9-1 |
| 05:20 | | (9) Carlin Samson | 9-2 |
| 09:47 | | (2) Jack Hayne (7) Owen Chisholm | 9-3 |
| 12:18 | | (23) Jacob Hartlin (Power Play) (20) Daniel Walters, (12) Aaron Chipp | 10-3 |
| 16:03 | | (14) Angus Proctor (Short Handed) | 11-3 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 04:49 | ![]() | (19) Campbell Barrett (2 mins) Roughing - Minor | 0-2 |
| 08:31 | ![]() | (6) Luke MacEachern (2 mins) Cross Checking - Minor | 0-4 |
| 16:58 | ![]() | (18) Carson MacEachern (2 mins) Holding | 0-6 |
| 19:34 | ![]() | (92) A.J. Boyd (2 mins) Hit to the Head | 0-8 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 02:25 | ![]() | (92) A.J. Boyd (2 mins) Cross Checking - Minor | 0-10 |
| 13:06 | ![]() | (15) Easton Schlender (4 mins) Hit to the Head | 4-10 |
| 17:05 | ![]() | (9) Carlin Samson (2 mins) Boarding - Minor | 4-12 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 05:41 | ![]() | (9) Kenzie Wagner (2 mins) Interference | 6-12 |
| 10:58 | ![]() | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 6-14 |
| 14:21 | ![]() | (9) Kenzie Wagner (2 mins) Charging - Minor | 8-14 |
| 14:57 | ![]() | (26) Cohen Pictou (10 mins) Unsportsmanlike | 8-24 |
| 19:07 | ![]() | (47) Thomas MacEachern (10 mins) Game Misconduct | 8-34 |
| 19:07 | ![]() | (47) Thomas MacEachern (10 mins) Misconduct | 8-44 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Maddex Marmulak | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (20) Daniel Walters | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Aaron Chipp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 38 | 11 | 27 | 0.711 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 29 | 0 | 0 | 0 | 29 |
| Halifax McDonalds | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 4 of 7 |
| Cape Breton West Islanders | 0 of 3 |