1st Period | HFX-SS | ||
---|---|---|---|
01:53 | (21) Connor Foston (17) Luke Dooley, (19) Maddex Marmulak | 1-0 | |
02:13 | (11) Logan Trewin (22) Gavin Sudds, (16) Will Shearer | 2-0 | |
05:26 | (24) Logan Foote (15) Easton Schlender, (17) Luke Dooley | 3-0 | |
19:23 | Angus Arnold (Power Play) (21) Nolan MacKay, (9) Will Cook | 3-1 |
2nd Period | HFX-SS | ||
---|---|---|---|
18:45 | (14) Angus Proctor (21) Connor Foston | 4-1 |
3rd Period | HFX-SS | ||
---|---|---|---|
15:14 | (5) Dawson Peverelle (8) Carter Sullivan, (18) Nathan Judge | 4-2 |
1st Period | HFX-SS | ||
---|---|---|---|
07:57 | (3) Dawson james O'connell (2 mins) Hooking | 0-2 | |
14:57 | (7) Luc Legere (2 mins) Roughing - Minor | 2-2 | |
18:59 | (9) Kenzie Wagner (2 mins) Holding | 4-2 |
2nd Period | HFX-SS | ||
---|---|---|---|
00:13 | (15) Easton Schlender (2 mins) Hooking | 6-2 | |
00:37 | (9) Will Cook (2 mins) Interference | 6-4 | |
03:23 | (2 mins) Too many men - Bench | 6-6 | |
16:31 | (17) Luke Dooley (2 mins) Boarding - Minor | 8-6 |
3rd Period | HFX-SS | ||
---|---|---|---|
00:42 | (5) Dawson Peverelle (2 mins) | 8-8 | |
06:50 | (14) Cameron Barnes (2 mins) Slashing - Minor | 8-10 | |
09:15 | (2 mins) Too many men - Bench | 10-10 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Dawson Peverelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Connor Foston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Logan Foote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 30 | 0 | 0 | 0 | 30 |
Halifax McDonalds | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 5 |
South Shore Mustangs | 1 of 5 |