1st Period | SS-HFX | ||
---|---|---|---|
03:32 | (5) Chris Brill (7) Luc Legere, (14) Angus Proctor | 0-1 | |
12:40 | (16) Will Shearer (22) Gavin Sudds, (12) Aaron Chipp | 0-2 | |
14:49 | (8) Carter Sullivan (Power Play) (11) Kellen Fuller, (16) Landen Garber | 1-2 |
2nd Period | SS-HFX | ||
---|---|---|---|
03:32 | (5) Chris Brill (8) Ethan Hines, (10) Tristan Turner | 1-3 |
3rd Period | SS-HFX | ||
---|---|---|---|
02:10 | (20) Daniel Walters (11) Logan Trewin, (12) Aaron Chipp | 1-4 | |
10:10 | Angus Arnold (11) Kellen Fuller, (3) Dawson james O'connell | 2-4 |
1st Period | SS-HFX | ||
---|---|---|---|
04:08 | (2 mins) Too many men - Bench | 2-0 | |
06:37 | (16) Will Shearer (2 mins) Hit to the Head | 2-2 | |
08:54 | (22) Gavin Sudds (2 mins) | 2-4 | |
12:53 | (9) Kenzie Wagner (2 mins) Tripping | 2-6 | |
18:59 | (9) Kenzie Wagner (2 mins) Hooking | 2-8 |
2nd Period | SS-HFX | ||
---|---|---|---|
06:06 | (18) Nathan Judge (2 mins) Roughing - Minor | 4-8 | |
18:56 | (9) Will Cook (2 mins) Holding | 6-8 | |
20:00 | (9) Kenzie Wagner (2 mins) Cross Checking - Minor | 6-10 |
3rd Period | SS-HFX | ||
---|---|---|---|
05:09 | (14) Cameron Barnes (2 mins) Tripping | 8-10 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Chris Brill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Kellen Fuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 35 | 4 | 31 | 0.886 | 58:31 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 35 | 0 | 0 | 0 | 35 |
South Shore Mustangs | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 1 of 5 |
Halifax McDonalds | 0 of 4 |