1st Period | HFX-CB | ||
---|---|---|---|
08:12 | (9) Carlin Samson (21) Owen Bell, (27) Trent Stewart | 0-1 | |
12:34 | (12) Aaron Chipp (18) Ben Lindsay, (20) Daniel Walters | 1-1 |
2nd Period | HFX-CB | ||
---|---|---|---|
03:01 | (7) Luc Legere (6) Josh Hollett, (5) Chris Brill | 2-1 | |
06:19 | (7) Luc Legere (Power Play) (20) Daniel Walters, (12) Aaron Chipp | 3-1 | |
11:25 | (47) Thomas MacEachern (Power Play) (26) Cohen Pictou, (25) Ben MacDonald | 3-2 | |
13:16 | (17) Luke Dooley (21) Connor Foston, (19) Maddex Marmulak | 4-2 |
3rd Period | HFX-CB | ||
---|---|---|---|
08:02 | (11) Logan Trewin (Power Play) (7) Luc Legere, (17) Luke Dooley | 5-2 | |
15:54 | (5) Chris Brill (14) Angus Proctor, (17) Luke Dooley | 6-2 |
1st Period | HFX-CB | ||
---|---|---|---|
05:55 | (14) Angus Proctor (2 mins) Holding | 2-0 | |
17:05 | (7) Owen Chisholm (2 mins) Interference | 2-2 | |
19:59 | (7) Owen Chisholm (2 mins) Slashing - Minor | 2-4 |
2nd Period | HFX-CB | ||
---|---|---|---|
03:21 | (4) Riley Creelman (2 mins) Hooking | 4-4 | |
05:24 | (9) Carlin Samson (2 mins) Slashing - Minor | 4-6 | |
06:10 | (2) Jack Hayne (2 mins) Cross Checking - Minor | 4-8 | |
06:57 | (1) Sam Madgett (2 mins) | 6-8 | |
09:39 | (4) Riley Creelman (2 mins) Hooking | 8-8 |
3rd Period | HFX-CB | ||
---|---|---|---|
05:52 | (10) Tristan Turner (2 mins) Hit to the Head | 10-8 | |
06:50 | (47) Thomas MacEachern (2 mins) Holding | 10-10 | |
09:23 | (22) Gavin Sudds (2 mins) Holding | 12-10 | |
16:57 | (9) Kenzie Wagner (2 mins) Slashing - Minor | 14-10 | |
17:26 | (1) Sam Madgett (2 mins) Hooking | 16-10 | |
17:58 | (10) Tristan Turner (2 mins) Cross Checking - Minor | 18-10 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Thomas MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Luc Legere | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 32 | 2 | 30 | 0.938 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 32 | 0 | 0 | 0 | 32 |
Halifax McDonalds | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 2 of 5 |
Cape Breton West Islanders | 1 of 9 |