| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 06:52 | | (18) Charlie Benigno (23) Dawson LaPlante | 1-0 |
| 10:05 | | (19) Maddex Marmulak (8) Ethan Hines, (9) Kenzie Wagner | 1-1 |
| 12:37 | | (22) Carter Davidson (Short Handed) | 2-1 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 06:43 | | (14) Aiden Clowater (6) Evan Rose, (22) Carter Davidson | 3-1 |
| 09:24 | | (11) James Clarke (18) Charlie Benigno, (6) Evan Rose | 4-1 |
| 17:40 | | (12) Spencer Power (8) Connor Malana | 5-1 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 03:24 | | (13) Vincent Radford (17) Cole Macleod, (6) Evan Rose | 6-1 |
| 11:37 | | (17) Luke Dooley (Power Play) (4) Riley Creelman, (19) Maddex Marmulak | 6-2 |
| 12:56 | | (10) Ryan Walsh (5) Dawson Swift, (13) Vincent Radford | 7-2 |
| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 10:32 | ![]() | (3) Schafer Gibbs (2 mins) Interference | 2-0 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 00:23 | ![]() | (24) Cole Bent (2 mins) Tripping | 4-0 |
| 09:38 | ![]() | (1) Sam Madgett (2 mins) | 4-2 |
| 10:55 | ![]() | (5) Dawson Swift (2 mins) Holding | 6-2 |
| 12:10 | ![]() | (22) Carter Davidson (10 mins) Game Misconduct | 16-2 |
| 12:10 | ![]() | (22) Carter Davidson (2 mins) Checking from behind - Minor | 18-2 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 05:33 | ![]() | (24) Cole Bent (2 mins) Charging - Minor | 20-2 |
| 08:59 | ![]() | (18) Charlie Benigno (2 mins) Unsportsmanlike | 22-2 |
| 08:59 | ![]() | (14) Angus Proctor (2 mins) Holding the stick | 22-4 |
| 10:42 | ![]() | (10) Ryan Walsh (2 mins) Roughing - Minor | 24-4 |
| 13:23 | ![]() | (11) Connor MacPhee (2 mins) Cross Checking - Minor | 26-4 |
| 13:23 | ![]() | (17) Luke Dooley (2 mins) | 26-6 |
| 14:49 | ![]() | (6) Cohen Hickey (2 mins) Unsportsmanlike | 28-6 |
| 14:49 | ![]() | Jaxson Prior (10 mins) Game Misconduct | 28-16 |
| 14:49 | ![]() | Jaxson Prior (5 mins) | 28-21 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Maddex Marmulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Evan Rose | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| (18) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 18 | 6 | 12 | 0.667 | 49:24 | 0 |
| (1) Sam Madgett | 8 | 1 | 7 | 0.875 | 10:36 | 2 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 57 | 2 | 55 | 0.965 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 57 | 0 | 0 | 0 | 57 |
| Cole Harbour Wolfpack | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 0 of 2 |
| Halifax McDonalds | 1 of 6 |