1st Period | HFX-KVW | ||
---|---|---|---|
01:58 | (16) Liam Duquette (15) Luke Forse, (20) Luke Foley | 0-1 | |
15:32 | (16) Will Shearer (17) Luke Dooley, (19) Maddex Marmulak | 1-1 | |
17:39 | (21) Connor Foston (7) Luc Legere, (24) Logan Foote | 2-1 | |
18:32 | (16) Liam Duquette (10) Will McKinnon, (20) Luke Foley | 2-2 |
2nd Period | HFX-KVW | ||
---|---|---|---|
02:24 | (10) Tristan Turner (4) Riley Creelman | 3-2 | |
18:08 | (8) Ethan Hines (14) Angus Proctor, (10) Tristan Turner | 4-2 |
3rd Period | HFX-KVW | ||
---|---|---|---|
05:29 | (22) Aidan Bent (Power Play) | 4-3 | |
12:43 | (16) Will Shearer (9) Kenzie Wagner, (8) Ethan Hines | 5-3 |
1st Period | HFX-KVW | ||
---|---|---|---|
07:14 | (22) Gavin Sudds (2 mins) Cross Checking - Minor | 2-0 | |
13:07 | (22) Aidan Bent (2 mins) Tripping | 2-2 |
2nd Period | HFX-KVW | ||
---|---|---|---|
10:47 | (23) Jesse Sinclair (2 mins) Slashing - Minor | 2-4 |
3rd Period | HFX-KVW | ||
---|---|---|---|
04:53 | (16) Will Shearer (2 mins) Interference | 4-4 | |
08:45 | (10) Tristan Turner (2 mins) Interference | 6-4 | |
19:59 | (20) Luke Foley (4 mins) Hit to the Head | 6-8 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Liam Duquette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Aidan Bent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Will Shearer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Tristan Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Hines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 37 | 5 | 32 | 0.865 | 58:55 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 34 | 0 | 0 | 0 | 34 |
Halifax McDonalds | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 3 |
Valley Wildcats U18 | 1 of 3 |