| 1st Period | CB-HFX | ||
|---|---|---|---|
| 06:28 | | (9) Kenzie Wagner (Power Play) (14) Angus Proctor, (18) Ben Lindsay | 0-1 |
| 18:48 | | (19) Campbell Barrett (25) Ben MacDonald, (7) Owen Chisholm | 1-1 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 03:02 | | (9) Kenzie Wagner (7) Luc Legere, (14) Angus Proctor | 1-2 |
| 09:21 | | (7) Luc Legere (Short Handed) | 1-3 |
| 14:46 | | (2) Jack Hayne (Power Play) (24) Campbell MacIntyre, (6) Luke MacEachern | 2-3 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 04:13 | | (7) Luc Legere (Power Play) (18) Ben Lindsay, (19) Maddex Marmulak | 2-4 |
| 14:32 | | (21) Owen Bell (6) Luke MacEachern | 3-4 |
| 18:57 | | (7) Luc Legere (Empty Net) (18) Ben Lindsay | 3-5 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 05:34 | ![]() | (24) Campbell MacIntyre (4 mins) Hit to the Head | 4-0 |
| 08:55 | ![]() | (22) Gavin Sudds (2 mins) Boarding - Minor | 4-2 |
| 12:22 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 6-2 |
| 12:30 | ![]() | (24) Logan Foote (2 mins) Hooking | 6-4 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 08:47 | ![]() | (10) Tristan Turner (2 mins) Tripping | 6-6 |
| 11:28 | ![]() | (20) Daniel Walters (4 mins) Hit to the Head | 6-10 |
| 16:30 | ![]() | (12) Cooper MacNeil (2 mins) Interference | 8-10 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 03:26 | ![]() | (25) Ben MacDonald (5 mins) Game Misconduct | 13-10 |
| 03:26 | ![]() | (18) Carson MacEachern (4 mins) Hit to the Head | 17-10 |
| 03:26 | ![]() | (22) Gavin Sudds (5 mins) Game Misconduct | 17-15 |
| 06:32 | ![]() | (19) Maddex Marmulak (2 mins) Too many men - Bench | 17-17 |
| 08:13 | ![]() | (6) Luke MacEachern (2 mins) Slashing - Minor | 19-17 |
| 12:02 | ![]() | (2) Jack Hayne (2 mins) Slashing - Minor | 21-17 |
| 12:11 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 21-19 |
| 18:12 | ![]() | (16) Will Shearer (2 mins) Tripping | 21-21 |
| 19:54 | ![]() | (19) Maddex Marmulak (2 mins) Slashing - Minor | 21-23 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| (18) Ben Lindsay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (24) Campbell MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 41 | 4 | 37 | 0.902 | 58:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 41 | 0 | 0 | 0 | 41 |
| Cape Breton West Islanders U18 | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 8 |
| Halifax McDonalds U18 | 2 of 6 |