1st Period | HFX-SS | ||
---|---|---|---|
05:07 | (24) Logan Foote (Power Play) (11) Logan Trewin, (19) Maddex Marmulak | 1-0 |
2nd Period | HFX-SS | ||
---|---|---|---|
02:02 | (23) Parker Mansfield (11) Kellen Fuller, Angus Arnold | 1-1 | |
07:31 | (19) Maddex Marmulak (Short Handed) (14) Angus Proctor, (4) Riley Creelman | 2-1 | |
16:47 | (23) Parker Mansfield (2) Dylan Paplinskie, Angus Arnold | 2-2 |
3rd Period | HFX-SS | ||
---|---|---|---|
05:28 | (7) Luc Legere (Power Play) (12) Aaron Chipp, (21) Connor Foston | 3-2 | |
10:00 | (12) Aaron Chipp (17) Luke Dooley, (4) Riley Creelman | 4-2 | |
12:18 | (7) Luc Legere (21) Connor Foston, (12) Aaron Chipp | 5-2 | |
13:02 | (5) Dawson Peverelle (14) Cameron Barnes | 5-3 |
1st Period | HFX-SS | ||
---|---|---|---|
00:59 | (17) Luke Dooley (2 mins) Interference | 2-0 | |
04:16 | (14) Cameron Barnes (2 mins) Hooking | 2-2 | |
09:06 | (9) Kenzie Wagner (2 mins) Roughing - Minor | 4-2 | |
15:48 | (8) Carter Sullivan (2 mins) Interference | 4-4 |
2nd Period | HFX-SS | ||
---|---|---|---|
06:18 | (11) Logan Trewin (2 mins) Hit to the Head | 6-4 | |
08:15 | (16) Landen Garber (2 mins) Tripping | 6-6 | |
12:24 | (15) Easton Schlender (2 mins) Roughing - Minor | 8-6 | |
12:24 | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 8-8 | |
13:46 | (23) Parker Mansfield (2 mins) Cross Checking - Minor | 8-10 | |
19:59 | (27) Braedy Kirton (2 mins) Slashing - Minor | 8-12 |
3rd Period | HFX-SS | ||
---|---|---|---|
04:31 | (7) Lucien Doucette (2 mins) Interference | 8-14 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker Mansfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Aaron Chipp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 29 | 0 | 0 | 0 | 29 |
Halifax McDonalds | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 2 of 6 |
South Shore Mustangs | 0 of 3 |