1st Period | HFX-SYD | ||
---|---|---|---|
17:17 | ![]() | (24) Jack Dulong (Power Play) (20) Gavin Reeves, (6) Cohen Hickey | 1-0 |
19:50 | ![]() | (7) Luc Legere (22) Bailey Shortall, (24) Jack Dulong | 2-0 |
2nd Period | HFX-SYD | ||
---|---|---|---|
00:43 | ![]() | (11) Callum Aucoin (18) Maddex Marmulak, (22) Bailey Shortall | 3-0 |
09:31 | ![]() | (17) Xavier Rivard (18) Maddex Marmulak, (6) Cohen Hickey | 4-0 |
11:29 | ![]() | (17) Xavier Rivard (Power Play) (11) Callum Aucoin, (18) Maddex Marmulak | 5-0 |
13:59 | ![]() | (7) Luc Legere (Power Play) (24) Jack Dulong | 6-0 |
14:14 | ![]() | (17) Xavier Rivard (22) Bailey Shortall, (20) Gavin Reeves | 7-0 |
16:05 | ![]() | (2) Nikolas Mokriakov (Power Play) (11) Callum Aucoin, (18) Maddex Marmulak | 8-0 |
16:21 | ![]() | (18) Maddex Marmulak (11) Callum Aucoin, (6) Cohen Hickey | 9-0 |
3rd Period | HFX-SYD | ||
---|---|---|---|
03:09 | ![]() | (7) Keegan O'Neill (23) Zander Billard, (19) Tyson LeFrense | 9-1 |
08:31 | ![]() | (23) Zander Billard Garrett Macintosh | 9-2 |
14:40 | ![]() | (7) Luc Legere (Power Play) (21) Jake O'Connor, (23) Dawson LaPlante | 10-2 |
15:09 | ![]() | (11) Callum Aucoin (17) Xavier Rivard, (16) Jack Mombourquette | 11-2 |
1st Period | HFX-SYD | ||
---|---|---|---|
00:01 | ![]() | (4) Andrew Campbell (2 mins) Roughing - Minor | 0-2 |
00:01 | ![]() | (7) Luc Legere (2 mins) Roughing - Minor | 2-2 |
02:53 | ![]() | (23) Zander Billard (2 mins) Too many men - Bench | 2-4 |
11:18 | ![]() | (47) Alexander Macdonald (2 mins) Cross Checking - Minor | 2-6 |
15:59 | ![]() | (92) Kendrick Marshall (2 mins) Charging - Minor | 2-8 |
2nd Period | HFX-SYD | ||
---|---|---|---|
00:01 | ![]() | (16) Jack Mombourquette (2 mins) Tripping | 4-8 |
05:15 | ![]() | (7) Keegan O'Neill (2 mins) Tripping | 4-10 |
10:39 | ![]() | (4) Andrew Campbell (4 mins) Hit to the Head | 4-14 |
10:39 | ![]() | (22) Bailey Shortall (2 mins) Roughing - Minor | 6-14 |
13:03 | ![]() | (93) Malcolm MacDonald (2 mins) Tripping | 6-16 |
16:21 | ![]() | (24) Jack Dulong (2 mins) Interference | 8-16 |
18:32 | ![]() | (10) Eric Halliday (2 mins) Unsportsmanlike | 10-16 |
3rd Period | HFX-SYD | ||
---|---|---|---|
06:33 | ![]() | (11) Tyler Seymour (2 mins) Cross Checking - Minor | 10-18 |
19:38 | ![]() | (92) Kendrick Marshall (2 mins) Tripping | 10-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Zander Billard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(99) Tyson Lafrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
(24) Jack Dulong | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(22) Bailey Shortall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Cohen Hickey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jake O'Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 36 | 11 | 25 | 0.694 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 7 | 6 | 9 | 0 | 22 |
Halifax McDonalds U18 | 13 | 13 | 10 | 0 | 36 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 5 of 8 |
Sydney Mitsubishi Rush U18 | 0 of 3 |