| 1st Period | HFX-CB | ||
|---|---|---|---|
| 08:04 | | (47) Thomas MacEachern (2) Jack Hayne, (19) Campbell Barrett | 0-1 |
| 17:49 | | (16) Lance Heukshorst (11) Mathieu Delaney, (9) Carlin Samson | 0-2 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 16:23 | | (7) Luc Legere (15) Easton Schlender, (11) Logan Trewin | 1-2 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 00:25 | | (26) Cohen Pictou (Power Play) (6) Luke MacEachern, (2) Jack Hayne | 1-3 |
| 18:19 | | (25) Ben MacDonald (Empty Net) | 1-4 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 05:40 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 2-0 |
| 19:58 | ![]() | (25) Ben MacDonald (2 mins) | 2-2 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 00:35 | ![]() | (19) Campbell Barrett (2 mins) Holding | 2-4 |
| 17:28 | ![]() | (20) Daniel Walters (4 mins) | 6-4 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 08:07 | ![]() | (22) Gavin Sudds (2 mins) Hooking | 8-4 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (47) Thomas MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 39 | 1 | 38 | 0.974 | 70:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 24 | 3 | 21 | 0.875 | 69:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 24 | 0 | 0 | 0 | 24 |
| Halifax McDonalds | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 2 |
| Cape Breton West Islanders | 1 of 3 |