| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 04:36 | | (17) Luke Dooley (19) Maddex Marmulak, (4) Riley Creelman | 0-1 |
| 14:54 | | (20) Daniel Walters (17) Luke Dooley | 0-2 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 08:00 | | (7) Nolan Stevens (25) Wyatt Countway | 1-2 |
| 14:22 | | (22) Brennan O'Donnell (2) Cole MacPhee | 2-2 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 01:21 | | (7) Luc Legere | 2-3 |
| 03:45 | | (16) Aiden O'Donnell (22) Brennan O'Donnell | 3-3 |
| 15:10 | | (7) Nolan Stevens (9) Blake Manders, (5) Jace Evans | 4-3 |
| 18:14 | | (21) Connor Foston (11) Logan Trewin | 4-4 |
| OT | SUB-HFX | ||
|---|---|---|---|
| 09:40 | | (17) Brady Burke (22) Brennan O'Donnell, (16) Aiden O'Donnell | 5-4 |
| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 01:49 | ![]() | (7) Luc Legere (2 mins) Tripping | 0-2 |
| 12:42 | ![]() | (20) Tucker Makinen (2 mins) Holding the stick | 2-2 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 02:43 | ![]() | (8) Nikolas Mokriakov (2 mins) Interference | 4-2 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 06:36 | ![]() | (23) Jacob Hartlin (2 mins) Hooking | 4-4 |
| OT | SUB-HFX | ||
|---|---|---|---|
| 07:05 | ![]() | (9) Blake Manders (2 mins) Interference | 6-4 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brennan O'Donnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (9) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 37 | 5 | 32 | 0.865 | 70:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 22 | 2 | 20 | 0.909 | 50:00 | 0 |
| (31) Jackson Hurley | 9 | 2 | 7 | 0.778 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 31 | 0 | 0 | 0 | 31 |
| Steele Subaru | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 2 |
| Halifax McDonalds | 0 of 3 |