Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Halifax McDonalds 1-1-0 |
| Sydney Rush 0-2-0 |
12:00pm November, 24 2024 |
Players To Watch |
1-0-0 | Record | 0-1-0 |
|
2.000 | GAA | 7.000 |
|
0.944 | SV% | 0.841 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Liam Boltz For | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Carter Myra NULL | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Will Shearer For | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Dylen Probert For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Hartlin For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Dooley For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sam Flemming For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Angus Proctor For | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chike Uzochukwu For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Evan Lyver For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Sullivan For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Trewin D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Oppong D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
River Welsh For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Ginnish D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Riley Creelman D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sudds D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Foston D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chandler Bell G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Madgett G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zander Billard For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Charlie MacLeod For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Stephen Mann For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kota Lewis For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
Johnathan Coombs G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen MacIsaac D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gould For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cohen Tanner D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan MacQueen For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brody Walker For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Burmen D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Hughie MacLean D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kingston Laporte For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Madden Gillis For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
HFX | ||
SYD | ||
Sep 28 |
HFX | ||
SYD | ||
Sep 29 |
SYD | ||
HFX | ||
Nov 03 |
SYD | ||
HFX | ||
Nov 23 |
SYD | ||
HFX | ||
Nov 24 |
Team Stats |
28.6 2nd | Power Play % | 7th 0 |
|
85.7 5th | Penalty Kill % | 8th 70 |
|
2.50 6th | GF/GP | 7th 2.00 |
|
2.00 1st | GA/GP | 7th 7.00 |
|
3-2-0 Streak: W1 | Last 5 Games | 1-4-0 Streak: L4 |