Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Macs | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Macs | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Macs | 1 | 0 | 0 | 0 | 1 | 67 | 5 | 4.478 | 0 | |||
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 19 | 18 | 1 | 0 | 0 | 1130 | 522 | 479 | 43 | 2.283 | 0.918 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 19 | 18 | 1 | 0 | 0 | 1130 | 522 | 479 | 43 | 2.283 | 0.918 | 4 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Macs | 2 | 1 | 1 | 0 | 0 | 119 | 69 | 66 | 3 | 1.513 | 0.957 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Kensington | L (10-0) | 25 | 22 | 18 | 4 | 9.536 | 0.818 |
Friday, April 5th, 2024 2024-04-05 | @ Steele | W (1-0) | 60 | 32 | 32 | 0 | 0.000 | 1.000 |
Thursday, April 4th, 2024 2024-04-04 | @ Kensington | L (3-2) | 58 | 37 | 34 | 3 | 3.058 | 0.919 |
Sunday, March 31st, 2024 2024-03-31 | vs Steele | W (2-1) | 70 | 37 | 36 | 1 | 0.857 | 0.973 |
Thursday, March 28th, 2024 2024-03-28 | @ Steele | W (4-2) | 70 | 37 | 35 | 2 | 1.714 | 0.946 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |