#12, For Stillwater LakeSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U16 IceJam | Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | IceJam U16 (Playoffs) IceJam | Buccaneers | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Buccaneers | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 36 | 8 | 14 | 22 | 0 | 1 | 0 | 0 | 26 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 22nd, 2025 2025-03-22 | @ Kings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Kings | L (6-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1781 | 2024 |
Sunday, March 9th, 2025 2025-03-09 | @ Highlanders | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1778 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | @ Highlanders | L (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1778 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Jets | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1779 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Martello Buccaneers vs Armada | Greenfoot Energy Center (A) | Thursday, September 10th 2026-09-10 | 08:00pm |
| Martello Buccaneers vs Kings | Sackville Community Arena | Friday, September 11th 2026-09-11 | 07:30pm |
| Martello Buccaneers vs Thunder | Sackville Community Arena | Saturday, September 12th 2026-09-12 | 02:30pm |
| Mustangs U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, September 12th 2026-09-12 | 03:00pm |
| Mustangs U18 vs Steele U18 | Zatzman Sportsplex | Sunday, September 13th 2026-09-13 | 01:15pm |