| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 03:20 | | (17) Jackson Orchard (86) Joel Verge, (13) Cameron Urquhart | 0-1 |
| 12:12 | | (12) Lachlan Roach (Power Play) (9) Will Luedey, (4) Cole Rodgers | 1-1 |
| 12:41 | | (86) Joel Verge (13) Cameron Urquhart, (17) Jackson Orchard | 1-2 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 02:20 | | (22) Marco Langille (17) Jackson Orchard, (4) Jacob Amirault | 1-3 |
| 05:06 | | (17) Aiden Broderick (10) Steven Yuzefovich, (16) Aiden Langille | 2-3 |
| 10:51 | | (22) Marco Langille (Power Play) (17) Jackson Orchard, (86) Joel Verge | 2-4 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 01:39 | | (16) Aiden Langille (Power Play) (3) Seamus MacKay, (2) Luke Murphy | 3-4 |
| 01:53 | | (58) Morgan White (Short Handed) | 3-5 |
| 11:48 | | (16) Anderson Keats (19) Matthew Thompson | 3-6 |
| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 10:34 | ![]() | (17) Jackson Orchard (2 mins) Interference | 0-2 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 02:43 | ![]() | (4) Jacob Amirault (2 mins) Tripping | 0-4 |
| 09:21 | ![]() | (16) Aiden Langille (2 mins) Interference | 2-4 |
| 11:22 | ![]() | (27) Joshua Leblanc (2 mins) Hooking | 2-6 |
| 19:59 | ![]() | (13) Cameron Urquhart (2 mins) Tripping | 2-8 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 03:52 | ![]() | (27) Joshua Leblanc (2 mins) Slashing - Minor | 2-10 |
| 08:19 | ![]() | (12) Ben Fraser (2 mins) Hit to the Head | 2-12 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jackson Orchard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (86) Joel Verge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (58) Morgan White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Anderson Keats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden Langille | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Joseph Saunders | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Callum Dewulf | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 31 | 0 | 0 | 0 | 31 |
| Martello Buccaneers | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 6 |
| Kings HC | 1 of 1 |