| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 06:45 | | (10) Nash Haverstock (14) Grayson Sears, (21) Noah Hawco | 1-0 |
| 08:49 | | (8) Miller Cannon (7) Blake Boutilier, (17) Cooper Strong | 2-0 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 09:04 | | (12) Sam Flemming (21) Noah Hawco, (20) Brycen Jardine | 3-0 |
| 13:27 | | (17) Reide Leroux (7) Remy Belliveau, (2) Liam Worth | 3-1 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 01:13 | | (10) Andrew Urquhart (2) Liam Worth | 3-2 |
| 02:09 | | (28) Jackson Crouse (26) Ethan Parsons, (15) Liam MacKnight | 3-3 |
| 05:09 | | (12) Sam Flemming (14) Grayson Sears, (9) Bowen Cranston | 4-3 |
| 13:53 | | (10) Nash Haverstock (4) Evan Sargeant-Greenwood | 5-3 |
| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 11:22 | ![]() | (18) Jake Willmott (2 mins) Hooking | 0-2 |
| 19:07 | ![]() | (24) Payton Boudreau (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 01:57 | ![]() | (21) Noah Hawco (2 mins) Cross Checking - Minor | 2-4 |
| 02:53 | ![]() | (10) Andrew Urquhart (2 mins) Tripping | 2-6 |
| 07:02 | ![]() | (13) Carter Kirton (2 mins) Hooking | 2-8 |
| 19:05 | ![]() | (10) Andrew Urquhart (2 mins) Boarding - Minor | 2-10 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 10:52 | ![]() | (16) Jack Shearer (2 mins) Interference | 4-10 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Liam Worth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Reide Leroux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jackson Crouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Grayson Sears | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brycen Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 23 | 3 | 20 | 0.870 | 42:09 | 0 |
| (33) Wyatt Esbaugh | 12 | 0 | 12 | 1.000 | 17:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 35 | 0 | 0 | 0 | 35 |
| Halifax McDonalds | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 5 |
| March and Mill Co Hunters | 0 of 2 |