| 1st Period | CB-SYD | ||
|---|---|---|---|
| 08:46 | | (86) Rory Pilling (8) Mitchell Gould, (77) Noah Tanner | 0-1 |
| 10:22 | | (86) Rory Pilling (11) Tyler Seymour, (26) Brody Ford | 0-2 |
| 16:09 | | (7) Keegan O'Neill (Short Handed) (93) Malcolm MacDonald | 0-3 |
| 18:29 | | (5) Jayden Cameron (2) Jack Hayne, (26) Cohen Pictou | 1-3 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 05:13 | | (74) Cohen Tanner (26) Brody Ford, (7) Keegan O'Neill | 1-4 |
| 12:05 | | (86) Rory Pilling (93) Malcolm MacDonald, (4) Cole Murphy | 1-5 |
| 13:56 | | (16) Brody Dawson (Power Play) (86) Rory Pilling, (89) Cohen MacIsaac | 1-6 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 01:32 | | (67) Braylan Fitzgerald (Power Play) (11) Tyler Seymour, (77) Noah Tanner | 1-7 |
| 03:18 | | (16) Brody Dawson (26) Brody Ford, (47) Ryan Mackinnon | 1-8 |
| 04:37 | | (2) Jack Hayne (Power Play) (11) Mathieu Delaney, (6) Luke MacEachern | 2-8 |
| 12:35 | | (11) Mathieu Delaney (Short Handed) (21) Owen Bell, (6) Luke MacEachern | 3-8 |
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 04:33 | ![]() | (74) Cohen Tanner (2 mins) Roughing - Minor | 0-2 |
| 10:46 | ![]() | (26) Cohen Pictou (2 mins) Slashing - Minor | 2-2 |
| 15:14 | ![]() | (26) Brody Ford (2 mins) Hooking | 2-4 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 06:57 | ![]() | (2) Jack Hayne (2 mins) Roughing - Minor | 4-4 |
| 13:06 | ![]() | (6) Luke MacEachern (2 mins) Boarding - Minor | 6-4 |
| 16:15 | ![]() | (31) Manny Strong (2 mins) Slashing - Minor | 6-6 |
| 17:56 | ![]() | (74) Cohen Tanner (2 mins) Cross Checking - Minor | 6-8 |
| 19:51 | ![]() | (26) Cohen Pictou (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 04:23 | ![]() | (7) Keegan O'Neill (2 mins) Slashing - Minor | 8-10 |
| 05:48 | ![]() | (6) Nicholas Basque-Christmas (5 mins) Game Misconduct | 8-15 |
| 10:44 | ![]() | (9) Carlin Samson (2 mins) Hooking | 10-15 |
| 15:06 | ![]() | (25) Ben MacDonald (2 mins) Slashing - Minor | 12-15 |
| 17:48 | ![]() | (9) Kendrick Marshall (2 mins) Slashing - Minor | 12-17 |
| 19:25 | ![]() | (92) A.J. Boyd (4 mins) Hit to the Head | 16-17 |
| 19:25 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 26-17 |
| 19:25 | ![]() | (18) Carson MacEachern (4 mins) Hit to the Head | 30-17 |
| 19:25 | ![]() | (92) A.J. Boyd (10 mins) Misconduct | 40-17 |
| 19:25 | ![]() | (89) Cohen MacIsaac (4 mins) Hit to the Head | 40-21 |
| 19:25 | ![]() | (89) Cohen MacIsaac (10 mins) Misconduct | 40-31 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Rory Pilling | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Brody Dawson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jayden Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 36 | 3 | 33 | 0.917 | 60:00 | 2 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 32 | 8 | 24 | 0.750 | 43:18 | 0 |
| (31) Jake Poirier | 3 | 0 | 3 | 1.000 | 16:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 35 | 0 | 0 | 0 | 35 |
| Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 7 |
| Sydney Rush | 2 of 7 |