1st Period | SUB-HFX | ||
---|---|---|---|
16:21 | ![]() | (22) Bailey Shortall (Power Play) (10) Eric Halliday, (11) Callum Aucoin | 0-1 |
2nd Period | SUB-HFX | ||
---|---|---|---|
01:57 | ![]() | (22) Jacob Rhyno (21) Tristan LeBlanc, (4) Evan Rose | 1-1 |
04:36 | ![]() | (10) Eric Halliday | 1-2 |
06:21 | ![]() | (22) Jacob Rhyno (Power Play) (21) Tristan LeBlanc, (8) Luke Foster | 2-2 |
3rd Period | SUB-HFX | ||
---|---|---|---|
13:44 | ![]() | (7) Nolan Stevens (Power Play) (17) Brady Wambolt, (18) Elliot Kavanaugh | 3-2 |
1st Period | SUB-HFX | ||
---|---|---|---|
01:46 | ![]() | (20) Gavin Reeves (2 mins) Hit to the Head | 0-2 |
03:56 | ![]() | (20) Tucker Makinen (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | SUB-HFX | ||
---|---|---|---|
03:51 | ![]() | (15) Easton Schlender (2 mins) Interference | 2-4 |
13:55 | ![]() | (2) Nikolas Mokriakov (2 mins) | 2-6 |
3rd Period | SUB-HFX | ||
---|---|---|---|
03:11 | ![]() | (4) Evan Rose (2 mins) Cross Checking - Minor | 4-6 |
06:33 | ![]() | (9) Kenzie Wagner (2 mins) Boarding - Minor | 4-8 |
09:46 | ![]() | (10) Eric Halliday (4 mins) Kneeing - Minor | 4-12 |
18:23 | ![]() | (20) Gavin Reeves (2 mins) Slashing - Minor | 4-14 |
18:23 | ![]() | (19) Cole Chandler (2 mins) Holding | 6-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Eric Halliday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Bailey Shortall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jacob Rhyno | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 32 | 3 | 29 | 0.914 | 59:12 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 37 | 2 | 35 | 0.949 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 19 | 10 | 8 | 0 | 37 |
Steele Subaru U18 | 10 | 12 | 10 | 0 | 32 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 2 of 5 |
Halifax McDonalds U18 | 1 of 2 |