1st Period | WLF-HFX | ||
---|---|---|---|
00:33 | ![]() | (23) Dawson LaPlante (24) Jack Dulong | 0-1 |
04:16 | ![]() | (13) Coen Miller (12) Peyton Cannon | 1-1 |
13:36 | ![]() | (19) Tyler Totten (22) Brennan O'Donnell, (13) Coen Miller | 2-1 |
16:53 | ![]() | (18) Maddex Marmulak (11) Callum Aucoin, (7) Luc Legere | 2-2 |
18:20 | ![]() | (11) Goran Stobo (Power Play) (13) Coen Miller | 3-2 |
2nd Period | WLF-HFX | ||
---|---|---|---|
04:16 | ![]() | (22) Brennan O'Donnell (19) Tyler Totten, (2) Ben Robertson | 4-2 |
09:20 | ![]() | (15) Cole MacPhee (20) Cameron Emanuel, (10) Luke Dooley | 5-2 |
3rd Period | WLF-HFX | ||
---|---|---|---|
00:34 | ![]() | (11) Callum Aucoin (22) Bailey Shortall, (18) Maddex Marmulak | 5-3 |
18:14 | ![]() | (2) Ben Robertson (Empty Net) (13) Coen Miller | 6-3 |
1st Period | WLF-HFX | ||
---|---|---|---|
02:57 | ![]() | (20) Gavin Reeves (2 mins) Hit to the Head | 0-2 |
13:01 | ![]() | (22) Bailey Shortall (2 mins) Roughing - Minor | 0-4 |
15:17 | ![]() | (11) Callum Aucoin (2 mins) Goaltender Interference | 0-6 |
2nd Period | WLF-HFX | ||
---|---|---|---|
08:37 | ![]() | (16) Elijah Rivera (5 mins) Checking from behind - Minor | 5-6 |
08:37 | ![]() | (16) Elijah Rivera (10 mins) Game Misconduct | 15-6 |
08:49 | ![]() | (11) Goran Stobo (2 mins) Hit to the Head | 17-6 |
3rd Period | WLF-HFX | ||
---|---|---|---|
00:31 | ![]() | (11) Goran Stobo (2 mins) Boarding - Minor | 19-6 |
04:02 | ![]() | (4) Jake Prince (2 mins) Hooking | 21-6 |
18:12 | ![]() | (9) Ryland Skerry (2 mins) Tripping | 23-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Maddex Marmulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(15) Cole MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(9) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 28 | 5 | 23 | 0.821 | 57:52 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 11 | 6 | 13 | 0 | 30 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 12 | 8 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 3 |
Halifax McDonalds U18 | 0 of 5 |