| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 10:46 | | (20) Evan Lyver (11) Logan Trewin, (21) Connor Foston | 1-0 |
| 12:16 | | (17) Luke Dooley (23) Jacob Hartlin , (2) Gavin Sudds | 2-0 |
| 13:40 | | (20) Evan Lyver (Short Handed) (1) Sam Madgett, (18) Charlie Benigno | 3-0 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 00:32 | | (23) Jacob Hartlin (17) Luke Dooley | 4-0 |
| 03:00 | | (18) Charlie Benigno (24) Chike Uzochukwu | 5-0 |
| 10:44 | | (20) Evan Lyver (Power Play) (17) Luke Dooley, (23) Jacob Hartlin | 6-0 |
| 15:51 | | (18) Charlie Benigno (20) Evan Lyver, (12) Sam Flemming | 7-0 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 01:42 | | (25) Tanner Hayden (24) Chris Jorden | 7-1 |
| 09:52 | | (18) Charlie Benigno (20) Evan Lyver, (2) Gavin Sudds | 8-1 |
| 18:02 | | (15) Liam Boltz (24) Chike Uzochukwu, (11) Logan Trewin | 9-1 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 03:01 | ![]() | (23) Jacob Hartlin (2 mins) Hit to the Head | 2-0 |
| 03:31 | ![]() | (3) Matt Merryweather (2 mins) Interference | 2-2 |
| 13:07 | ![]() | (9) London Oppong (2 mins) Slashing - Minor | 4-2 |
| 17:47 | ![]() | (2) Gavin Sudds (10 mins) Unsportsmanlike | 14-2 |
| 17:47 | ![]() | (2) Gavin Sudds (2 mins) Interference | 16-2 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 04:02 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 18-2 |
| 05:57 | ![]() | (21) Rylan Sutherland (2 mins) Boarding - Minor | 18-4 |
| 09:13 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 20-4 |
| 09:13 | ![]() | (8) Ewan White (2 mins) Roughing - Minor | 20-6 |
| 10:22 | ![]() | (4) Riley Creelman (2 mins) Unsportsmanlike | 22-6 |
| 10:22 | ![]() | (25) Tanner Hayden (2 mins) Unsportsmanlike | 22-8 |
| 10:22 | ![]() | (23) Elliott Mullen (2 mins) Charging - Minor | 22-10 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 14:56 | ![]() | (18) Charlie Benigno (10 mins) Unsportsmanlike | 32-10 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| (18) Charlie Benigno | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| (23) Jacob Hartlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 15 | 6 | 9 | 0.600 | 30:44 | 0 |
| (1) Jake Thorne | 28 | 3 | 25 | 0.893 | 29:16 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 42 | 1 | 41 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 42 | 0 | 0 | 0 | 42 |
| Halifax McDonalds | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 3 |
| Weeks`s Majors | 0 of 4 |