| 1st Period | VIP-CC | ||
|---|---|---|---|
| 04:38 | | (55) Justin Hughes (8) Carson MacDougall | 1-0 |
| 12:03 | | (12) Cooper Puma (Power Play) (9) Luke McPhee, (8) Owen O'Donnell | 1-1 |
| 13:52 | | (16) Carson MacKay (Power Play) (18) Reese Wyand, (10) Colby MacDonald | 2-1 |
| 2nd Period | VIP-CC | ||
|---|---|---|---|
| 10:29 | | (23) Liam Andrews (9) Luke McPhee, (12) Cooper Puma | 2-2 |
| 14:12 | | (10) Cody Garcin (19) Finn Merritt, (14) James Rota | 2-3 |
| 3rd Period | VIP-CC | ||
|---|---|---|---|
| 12:42 | | (19) Finn Merritt (20) Jacob Troini-Willis, (4) Brady Wambolt | 2-4 |
| 14:40 | | (23) Liam Andrews (12) Cooper Puma | 2-5 |
| 1st Period | VIP-CC | ||
|---|---|---|---|
| 10:32 | ![]() | (13) Jaydon Murphy (2 mins) Tripping | 2-0 |
| 12:37 | ![]() | (91) Nicholas Morin (5 mins) | 2-5 |
| 12:37 | ![]() | (91) Nicholas Morin (10 mins) Game Misconduct | 2-15 |
| 2nd Period | VIP-CC | ||
|---|---|---|---|
| 15:26 | ![]() | (23) Liam Andrews (2 mins) Slashing - Minor | 2-17 |
| 16:40 | ![]() | (55) Justin Hughes (2 mins) Tripping | 4-17 |
| 3rd Period | VIP-CC | ||
|---|---|---|---|
| 14:54 | ![]() | (3) Gabe Taweel (2 mins) Roughing - Minor | 6-17 |
| 14:54 | ![]() | (20) Jacob Troini-Willis (2 mins) Roughing - Minor | 6-19 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cooper Puma | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Finn Merritt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke McPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) James Rota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (1) Conar Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nikolas Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Riley Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Braden Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eliot Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Coggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Justin Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conar Brace | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Capstone Colts | 36 | 0 | 0 | 0 | 36 |
| Kensington Moase Plumbing & Heating Vipers | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 2 |
| Cole Harbour Capstone Colts | 1 of 2 |