| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 04:02 | | (22) Marco Langille (11) Jonathen Probert, (5) Casey Opas | 0-1 |
| 14:45 | | (17) Jackson Orchard | 0-2 |
| 16:13 | | (12) Ben Fraser (Power Play) | 0-3 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 04:39 | | (18) Mason Harlow (Short Handed) | 1-3 |
| 06:16 | | (22) Marco Langille | 1-4 |
| 11:03 | | (16) Aiden Langille (Power Play) (3) Seamus MacKay, (8) Dylan MacAvoy | 2-4 |
| 17:15 | | (71) Jace Maclean (19) Matthew Thompson | 2-5 |
| 19:04 | | (18) Mason Harlow (9) Will Luedey, (3) Seamus MacKay | 3-5 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 01:11 | | (16) Aiden Langille (10) Steven Yuzefovich, (2) Luke Murphy | 4-5 |
| 05:40 | | (86) Joel Verge (Power Play) (26) Braden Martin, (17) Jackson Orchard | 4-6 |
| 08:54 | | (8) Darius Peh (Power Play) | 4-7 |
| 10:51 | | (20) Hayden Lotherington (Power Play) (9) Will Luedey, (8) Dylan MacAvoy | 5-7 |
| 16:34 | | (77) Jayden Weston (Power Play) (26) Braden Martin, (17) Jackson Orchard | 5-8 |
| 19:56 | | (86) Joel Verge (77) Jayden Weston, (17) Jackson Orchard | 5-9 |
| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 11:14 | ![]() | (26) Braden Martin (2 mins) Boarding - Minor | 0-2 |
| 15:48 | ![]() | (3) Seamus MacKay (2 mins) Slashing - Minor | 2-2 |
| 19:31 | ![]() | (27) Joshua Leblanc (2 mins) Hooking | 2-4 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 03:30 | ![]() | (2 mins) Too many players - Bench | 4-4 |
| 09:24 | ![]() | (2) Luke Murphy (2 mins) Unsportsmanlike | 6-4 |
| 09:24 | ![]() | (12) Ben Fraser (2 mins) Interference | 6-6 |
| 10:33 | ![]() | (27) Joshua Leblanc (2 mins) Hooking | 6-8 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 04:45 | ![]() | (2) Luke Murphy (4 mins) Kneeing - Minor | 10-8 |
| 05:57 | ![]() | (22) Isaac Maclellan (2 mins) Slashing - Minor | 12-8 |
| 08:29 | ![]() | (6) Quinn Burchell (2 mins) Slashing - Minor | 14-8 |
| 08:29 | ![]() | (13) Chase Warrington (10 mins) Misconduct | 24-8 |
| 10:29 | ![]() | (13) Cameron Urquhart (2 mins) Hit to the Head | 24-10 |
| 12:39 | ![]() | (15) Parker Simms (10 mins) Misconduct | 34-10 |
| 12:57 | ![]() | (11) Jonathen Probert (2 mins) Interference | 34-12 |
| 15:45 | ![]() | (12) Lachlan Roach (2 mins) Holding the stick | 36-12 |
| 16:17 | ![]() | (10) Steven Yuzefovich (2 mins) Interference | 38-12 |
| 17:20 | ![]() | (19) Matthew Thompson (2 mins) Tripping | 38-14 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jackson Orchard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (71) Jace Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden Langille | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Luedey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sophia Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Joseph Saunders | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 49 | 9 | 40 | 0.816 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 49 | 0 | 0 | 0 | 49 |
| Martello Buccaneers | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 6 |
| Kings HC | 4 of 7 |