1st Period | VOY-BUC | ||
---|---|---|---|
05:18 | (11) Gregor Beach (13) Hunter Gauthier, (5) Zach Olmstead | 1-0 | |
14:01 | (15) Landen Barrett | 2-0 | |
18:17 | (22) Isaac Maclellan (12) Lachlan Roach | 2-1 |
2nd Period | VOY-BUC | ||
---|---|---|---|
05:11 | (17) Aiden Broderick (16) Aiden Langille | 2-2 | |
13:11 | (20) Hayden Lotherington (18) Mason Harlow, (9) Will Luedey | 2-3 | |
16:20 | (17) Maverick Mitchell (10) Samuel Lebel | 3-3 | |
17:13 | (17) Aiden Broderick | 3-4 |
3rd Period | VOY-BUC | ||
---|---|---|---|
03:13 | (16) Aiden Langille (15) Parker Simms | 3-5 | |
11:56 | (21) Madoc Tobin (10) Samuel Lebel, (5) Zach Olmstead | 4-5 | |
14:35 | (9) Oliver Lynk (15) Landen Barrett | 5-5 |
1st Period | VOY-BUC | ||
---|---|---|---|
01:37 | (19) Owen Sparkes (2 mins) Hit to the Head | 2-0 |
2nd Period | VOY-BUC | ||
---|---|---|---|
05:57 | (2) Luke Murphy (2 mins) Interference | 2-2 | |
08:45 | (21) Madoc Tobin (2 mins) Interference | 4-2 |
3rd Period | VOY-BUC |
---|
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Aiden Broderick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hunter Gauthier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Gregor Beach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 24 | 6 | 18 | 0.750 | 60:32 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 34 | 5 | 29 | 0.853 | 60:32 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 34 | 0 | 0 | 0 | 34 |
Voyageurs HC | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 1 |
Martello Buccaneers | 0 of 2 |