| 1st Period | CB-HFX | ||
|---|---|---|---|
| 08:21 | | (18) Charlie Benigno (11) Logan Trewin, (23) Jacob Hartlin | 0-1 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 15:25 | | (24) Chike Uzochukwu (15) Liam Boltz, (19) Dylen Probert | 0-2 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 05:52 | | (8) Carter Sullivan (4) Riley Creelman, (19) Dylen Probert | 0-3 |
| 15:05 | | (20) Evan Lyver (Power Play) (18) Charlie Benigno, (11) Logan Trewin | 0-4 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 10:04 | ![]() | (2 mins) Too many players - Bench | 2-0 |
| 13:12 | ![]() | (2) Gavin Sudds (2 mins) Hit to the Head | 2-2 |
| 15:38 | ![]() | (9) London Oppong (2 mins) Holding | 2-4 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 08:43 | ![]() | (19) Campbell Barrett (2 mins) Boarding - Minor | 4-4 |
| 13:16 | ![]() | (4) Riley Creelman (2 mins) Interference | 4-6 |
| 16:39 | ![]() | (2) Gavin Sudds (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 07:38 | ![]() | (19) Campbell Barrett (2 mins) Slashing - Minor | 6-8 |
| 07:38 | ![]() | (19) Campbell Barrett (4 mins) Hit to the Head | 10-8 |
| 13:51 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 20-8 |
| 13:51 | ![]() | (18) Carson MacEachern (2 mins) Hit to the Head | 22-8 |
| 15:05 | ![]() | (20) Evan Lyver (10 mins) Misconduct | 22-18 |
| 17:38 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 24-18 |
| 17:38 | ![]() | (17) Will Chisholm (10 mins) Misconduct | 34-18 |
| 17:38 | ![]() | (2) Gavin Sudds (10 mins) Misconduct | 34-28 |
| 17:38 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 34-30 |
| 19:26 | ![]() | (19) Campbell Barrett (2 mins) | 36-30 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 37 | 0 | 0 | 0 | 37 |
| Cape Breton West Islanders | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 4 |
| Halifax McDonalds | 1 of 6 |