
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Macs U18 | 34 | 28 | 5 | 1 | 57 |
Steele U18 | 34 | 26 | 6 | 2 | 54 |
Wildcats U18 | 34 | 19 | 12 | 3 | 41 |
Wolfpack U18 | 34 | 19 | 14 | 1 | 39 |
Rush U18 | 34 | 17 | 15 | 2 | 36 |
Islanders U18 | 34 | 12 | 20 | 2 | 26 |
Weeks U18 | 34 | 10 | 23 | 1 | 21 |
Mustangs U18 | 34 | 5 | 26 | 3 | 13 |
May 2022 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
![]() |
Finals Macs win best of 5 series 3-1 |
![]() |
![]() |
Semi Finals Macs win best of 5 series 3-0 |
![]() |