Pictou County Wellness Centre (Main)
Pictou County Wellness Centre (Main) |
Halifax McDonalds 1-1-0 |
| Pictou County WEEK`s Majors 2-0-0 |
04:00pm November, 9 2024 |
Players To Watch |
1-0-0 | Record | 1-0-0 |
|
2.000 | GAA | 3.000 |
|
0.944 | SV% | 0.903 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Liam Boltz For | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Carter Myra NULL | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Will Shearer For | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Dylen Probert For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Hartlin For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Dooley For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sam Flemming For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Angus Proctor For | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chike Uzochukwu For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Evan Lyver For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Sullivan For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Trewin D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Oppong D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
River Welsh For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Ginnish D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Riley Creelman D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sudds D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Foston D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chandler Bell G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Madgett G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tanner Hayden For | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Matt Merryweather D | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Rylan Sutherland For | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Jacob Campbell For | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Seth MacKenzie For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Josh Ingram D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Callum Green For | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Austin Hoyt For | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Keenan Cream For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Sullivan D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ewan White For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan MacIntosh For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaden Duncan D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Burcham D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin MacEachern D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas MacKenzie D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ethan Fraser For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Thorne G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sorhaindo G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WKS | ||
HFX | ||
Sep 21 |
WKS | ||
HFX | ||
Nov 09 |
HFX | ||
WKS | ||
Nov 29 |
HFX | ||
WKS | ||
Dec 14 |
HFX | ||
WKS | ||
Jan 18 |
Team Stats |
28.6 2nd | Power Play % | 7th 0 |
|
85.7 5th | Penalty Kill % | 1st 100 |
|
2.50 6th | GF/GP | 1st 7.00 |
|
2.00 1st | GA/GP | 4th 2.50 |
|
3-2-0 Streak: W1 | Last 5 Games | 3-2-0 Streak: W2 |