#6, D St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | IceJam U18 IceJam | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U16 The Monctonian Challenge | Blizzard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Blizzard | 16 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | @ Falcons | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | @ Highlanders | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ Titans | W (6-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 692 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ Eagles | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Eagles | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Pioneers vs Patriots | Glacier (1) | Monday, January 19th 2026-01-19 | 8:00pm |
| Growlers vs Blizzard Updated | Glacier (1) | Thursday, January 22nd 2026-01-22 | 08:00pm |
| Impact vs Growlers | DF Barnes Arena | Saturday, January 24th 2026-01-24 | 07:30pm |
| Highlanders vs Patriots Updated | Glacier (1) | Monday, February 2nd 2026-02-02 | 08:00pm |
| Highlanders vs Patriots Updated | Glacier (1) | Monday, February 9th 2026-02-09 | 08:00pm |