#31, G St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U18 IceJam | Growlers | 1 | 0 | 1 | 0 | 0 | 50 | 7 | 7.000 | 0 | |||
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 2 | 1 | 1 | 0 | 0 | 112 | 3 | 1.607 | 0 | |||
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 14 | 3 | 0 | 0 | 1029 | 454 | 415 | 39 | 2.274 | 0.914 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 1 | 0 | 45 | 54 | 50 | 4 | 4.444 | 0.926 | 0 | |||
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 0 | 1 | 0 | 0 | 125 | 71 | 66 | 5 | 2.000 | 0.930 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs Patriots | 50 | 28 | 23 | 5 | 5.000 | 0.821 | |
Saturday, May 3rd, 2025 2025-05-03 | vs Vikings | 50 | 27 | 25 | 2 | 2.000 | 0.926 | |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | 40 | 16 | 16 | 0 | 0.000 | 1.000 | |
Wednesday, April 30th, 2025 2025-04-30 | @ Tigers | W (5-4) | 55 | 28 | 24 | 4 | 3.636 | 0.857 |
Friday, March 28th, 2025 2025-03-28 | @ Huskies | W (4-2) | 50 | 2 | 2.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Blizzard vs Growlers | DF Barnes Arena | Saturday, March 7th 2026-03-07 | 07:30pm |