#7, For GanderSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | IcePak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 Male Atlantics Atlantic AAA Hockey | IcePak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 13th, 2025 2025-04-13 | @ Riptide | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2024 |
Saturday, April 12th, 2025 2025-04-12 | @ Red Devils | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3243 | 2024 |
Friday, April 11th, 2025 2025-04-11 | vs Hitmen | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Friday, April 11th, 2025 2025-04-11 | @ Riptide | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2597 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | vs Ducks | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3500 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Western Kings vs Central IcePak | Paradise Score Zone (A) | Friday, September 25th 2026-09-25 | 02:00pm |
| Eastern Hitmen vs Central IcePak | Paradise Score Zone (A) | Friday, September 25th 2026-09-25 | 07:00pm |
| Eastern Thunder vs Central IcePak | Paradise Score Arena (B) | Saturday, September 26th 2026-09-26 | 02:30pm |
| Central IcePak vs TriPen Osprey | Paradise Score Arena (B) | Saturday, September 26th 2026-09-26 | 09:30am |
| Central IcePak vs Eastern Knights | Paradise Score Zone (A) | Sunday, September 27th 2026-09-27 | 08:30am |