Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 5 | 3 | 0 | 0 | 0 | 183 | 61 | 49 | 12 | 3.934 | 0.803 | 0 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 5 | 3 | 0 | 0 | 0 | 183 | 61 | 49 | 12 | 3.934 | 0.803 | 2 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bulldogs | 1 | 0 | 1 | 0 | 0 | 56 | 26 | 22 | 4 | 4.286 | 0.846 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Blue Knights | L (4-3) | 55 | 26 | 22 | 4 | 4.306 | 0.846 |
Saturday, January 20th, 2024 2024-01-20 | vs Blue Knights | W (6-5) | 18 | 12 | 9 | 3 | 10.000 | 0.750 |
Saturday, January 6th, 2024 2024-01-06 | vs ASC | W (4-3) | 54 | 22 | 19 | 3 | 3.333 | 0.864 |
Sunday, December 3rd, 2023 2023-12-03 | vs Highlanders | W (5-4) | 54 | 27 | 23 | 4 | 4.444 | 0.852 |
Saturday, November 4th, 2023 2023-11-04 | vs Caxy | L (7-1) | 28 | 1 | 2.095 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rothesay Netherwood River Hawks vs Shady Side Academy Bulldogs | Cairns Arena Rink 2 | Friday, November 1st 2024-11-01 | 12:50pm |
Shady Side Academy Bulldogs vs St. Francis High School Red Raiders | Cairns Arena Rink 2 | Saturday, November 2nd 2024-11-02 | 03:00pm |
Shady Side Academy Bulldogs vs Bishop`s College Bears | Cairns Arena Rink 1 | Saturday, November 2nd 2024-11-02 | 09:40am |
Shady Side Academy Bulldogs vs King`s Edgehill Highlanders | Cairns Arena Rink 1 | Sunday, November 3rd 2024-11-03 | 09:40am |