Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | HNB Male u14 | 3 | 0 | 0 | 0 | 0 | 60 | 3 | 3.000 | 0 | |||
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNB Male u14 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6 | 0 | 0.000 | 1.000 | 0 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Moose | 2 | 1 | 1 | 0 | 0 | 90 | 4 | 2.667 | 0 | |||
2023 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Moose | 1 | 0 | 1 | 0 | 0 | 45 | 5 | 6.667 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Caps | L (5-0) | 45 | 5 | 6.667 | |||
Friday, April 5th, 2024 2024-04-05 | vs Pionniers | W (7-1) | 45 | 1 | 1.333 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Caps | L (3-2) | 45 | 3 | 4.000 | |||
Monday, October 9th, 2023 2023-10-09 | vs Team NL MU14 | W (5-1) | 0 | 0 | ||||
Sunday, October 8th, 2023 2023-10-08 | vs Team PEI 14M | W (9-0) | 60 | 6 | 6 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |