Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Steele | 2 | 1 | 0 | 0 | 0 | 99 | 4 | 2.424 | 0 | |||
2022 | IceJam U18 (Playoffs) IceJam | Steele | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 2 | 1 | 1 | 0 | 0 | 100 | 23 | 18 | 5 | 3.000 | 0.783 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 18 | 13 | 3 | 0 | 0 | 1086 | 636 | 582 | 54 | 2.983 | 0.915 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 4 | 1 | 1 | 0 | 0 | 244 | 143 | 131 | 12 | 2.951 | 0.916 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 14th, 2023 2023-03-14 | vs Wolfpack | L (3-2) | 58 | 34 | 31 | 3 | 3.057 | 0.919 |
Sunday, March 12th, 2023 2023-03-12 | vs Wolfpack | L (4-2) | 59 | 44 | 41 | 3 | 3.013 | 0.932 |
Wednesday, March 8th, 2023 2023-03-08 | @ Islanders | W (4-3) | 65 | 26 | 23 | 3 | 2.767 | 0.885 |
Saturday, March 4th, 2023 2023-03-04 | vs Islanders | L (3-2) | 60 | 39 | 36 | 3 | 2.981 | 0.923 |
Sunday, February 12th, 2023 2023-02-12 | vs Wolfpack | W (5-4) | 60 | 47 | 43 | 4 | 4.000 | 0.915 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |