Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IceJam U18 IceJam | Rivermen | 2 | 0 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2014 | IceJam U18 (Playoffs) IceJam | Rivermen | 1 | 0 | 0 | 0 | 0 | 50 | 9 | 10.800 | 0 | |||
2014 | NS U18 Major Nova Scotia U18 Major Hockey League | Rivermen | 3 | 1 | 1 | 0 | 0 | 185 | 112 | 102 | 10 | 3.243 | 0.911 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 10th, 2015 2015-01-10 | @ Moncton | L (9-0) | 50 | 9 | 10.800 | |||
Friday, January 9th, 2015 2015-01-09 | @ Privateers | W (3-2) | 50 | 2 | 2.400 | |||
Thursday, January 8th, 2015 2015-01-08 | vs Rothesay | W (3-2) | 50 | 2 | 2.400 | |||
Sunday, December 7th, 2014 2014-12-07 | @ Macs | T (3-3) | 65 | 49 | 46 | 3 | 2.769 | 0.939 |
Saturday, December 6th, 2014 2014-12-06 | @ Mustangs | W (5-3) | 60 | 35 | 32 | 3 | 3.000 | 0.914 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |