Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 11 | 8 | 0 | 0 | 2 | 610 | 249 | 226 | 23 | 2.262 | 0.908 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Pioneers | 1 | 1 | 0 | 0 | 0 | 50 | 30 | 26 | 4 | 4.000 | 0.867 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 3 | 0 | |||||||
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 1 | 0 | 0 | 50 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, November 20th, 2024 2024-11-20 | vs Vikings | L (5-4) | 50 | 0 | 0.000 | |||
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | 55 | 6 | 6.545 | ||||
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | 55 | 2 | 2.182 | ||||
Saturday, November 2nd, 2024 2024-11-02 | vs Blizzard | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Sunday, October 27th, 2024 2024-10-27 | vs Highlanders | W (6-3) | 0 | 3 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Huskies | Bay Arena | Saturday, November 23rd 2024-11-23 | 06:15pm |
Pioneers vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 09:00am |
Huskies vs Pioneers To be rescheduled | CBS Arena | Sunday, November 24th 2024-11-24 | 08:00pm |
Pioneers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 26th 2024-11-26 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, November 27th 2024-11-27 | 09:00pm |