#14, D Massey Drive, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U15 AA Central League Central Newfoundland AA Hockey League | Road Runner | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 35 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 1st, 2025 2025-04-01 | @ Red Devils | W (9-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3471 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 971 | 2024 |
Sunday, March 23rd, 2025 2025-03-23 | @ IcePak | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Tuesday, March 11th, 2025 2025-03-11 | vs River Rats | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3470 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||